Workforce Development Computer Training Courses
Computer Training Course Descriptions
Spring 2010 (March, April, May)
Course. No. |
Title |
Day/Date/Time |
Cred. |
Cost |
| NCAL 262 60 |
Advanced Word |
Mon; Mar 8, 15 &22; 6-9 pm |
0 | $135.00 |
| NCAL 237 60 | Introduction to Acrobat | Tue; Mar 16, 23& 30; 6-9 pm |
0 | $155.00 |
| CALC 191 60 | Introduction Microsoft Office 2007 | Wed; April 7-June 9; 6-9:15pm | 3.5 | $398.00 |
| CALC 153 60 | Introduction to Word 2007 | Tue; April 6 13 20; 6-9pm | 1 | $149.00 |
| CALC 184 60 | Introduction to XHTML | Mon; April 5 12 19; 6-9pm | 1 | $229.00 |
| CALC 142 60 | Introduction to Excel 2007 | Thur; April 8 15 22; 6-9pm | 1 | $149.00 |
| CALC 154 60 | Intermediate Word 2007 | Tue; April 27 May 4 11; 6-9pm | 1 | $149.00 |
| CALC 174 60 | Introduction to PHP | Mon; April 26 May 3 10; 6-9pm | 1 | $229.00 |
| CALC 143 60 | Intermediate Excel 2007 | Thur; April 29 May 6 13; 6-9pm | 1 | $149.00 |
| CALC 157 60 | Introduction Quickbooks 2009 | Tue; May 4 11 18; 6-9pm | 1 | $109.00 |
| CALC 175 60 | Introduction to MySQL | Mon; May 17 24 June 7; 6-9pm | 1 | $229.00 |
Back to top
Summer 2010 (June, July, Aug.)
Course. No. |
Title |
Day/Date/Time |
Cred. |
Cost |
Back to top
Fall 2010 (Sept., Oct., Nov.)
Course. No. |
Title |
Day/Date/Time |
Cred. |
Cost |
Back to top
Winter 2010 (Dec., Jan., Feb.)
Course. No. |
Title |
Day/Date/Time |
Cred./
|
Cost |
| NCAL 247 60 | Advance Excel | Wed; Mar 3, 10 & 17 | 0/0.9 | $135 |
| NCAL 137 60 | Advanced Access | Thur; Mar 4, 11 & 18; 6-9 pm |
0/0.9 | $135 |
| NCAL 262 60 | Advanced Word | Mon; Mar 8, 15 & 22; 6-9 pm |
0/0.9 | $135 |
| NCAL 237 60 | Introduction to Acrobat | Tue; Mar 16, 23 & 30; 6-9 pm |
0/0.9 | $155 |



