Microcomputer Course Schedules
| The Center for Business and Technologies main goal is to increase Business and Industry's computer productivity through quality instruction, individualized attention, and hands-on computer training. A $15 registration fee is charged once per quarter per student for credit courses. A $2 technology fee is charged per credit hour. As classes fill, additional sections are scheduled. Please contact the CALC Department for the latest dates, times and software versions. Register Online, or call the CALC Department, at (740) 568-1918, or fax your registration to (740) 568-1912. |
Summer Quarter Fall Quarter Winter Quarter Spring Quarter
Summer Quarter
| Course No. | Title | Day/Date/Time | Credits | Cost |
| Schedule is not available... Please Check Back Later | ||||
Fall Quarter
| Course No. | Title | Day/Date/Time | Credits | Cost |
| NCAL 230 60 | Introduction to Photoshop CS3 | M, 9/8, 9/15, 9/22, 6-9pm | 0 | $ 149.00 |
| NCAL 132 60 | Introduction to Access 2007 | Tues., 9/9, 9/16, 9/23, 6-9pm | 0 | $ 129.00 |
| NCAL 163 60 | Introduction to Microsoft Vista | Wed., 9/10, 9/17, 9/24, 6-9pm | 0 | $ 129.00 |
| NCAL 157 60 | Introduction to QuickBooks 2007 | Wed., 9/17, 9/24, 10/1, 6-8:50 pm | 0 | $ 99.00 |
| NCAL 242 60 | Introduction to Excel 2007 | Thur., 9/18, 9/25, 10/2, 6-9pm | 0 | $ 149.00 |
| NCAL | Introduction to Web Applications | Thur., 9/18-11/13, 6-9pm | 0 | $ 398.00 |
| NCAL 232 60 | Web Designing Web Pages with Dreamweaver | Thur., 9/18, 9/25, 10/2, 6-9pm | 0 | $ 149.00 |
| NCAL 102 60 | Introduction to Computers | Mon., 9/22, 9/29, 10/6, 10/13, 6-8:45 pm | 0 | $ 129.00 |
| NCAL 268 60 | Introduction to Microsoft Office 2007 | Mon., 9/22-11/24, 6-9pm | 0 | $ 398.00 |
| NCAL 277 60 | Introduction to ASP.net | Tue., 9/23, 9/30, 10/7, 6-9pm | 0 | $ 149.00 |
| NCAL 233 60 | Introduction to Illustrator CS3 | Mon., 9/29, 10/6, 10/13, 6-9pm | 0 | $ 149.00 |
| NCAL 133 60 | Intermediate Access 2007 | Tue., 9/30, 10/7, 10/14, 6-9pm | 0 | $ 129.00 |
| NCAL 257 60 | Introduction to Word 2007 | Wed., 10/1, 10/8, 10/15, 6-9pm | 0 | $ 129.00 |
| NCAL 157 61 | Introduction to QuickBooks 2007 | Wed., 10/8, 10/15, 10/22, 6-8:50 pm | 0 | $ 99.00 |
| NCAL 243 60 | Intermediate Excel 2007 | Thur., 10/9, 10/16, 10/23, 6-9pm | 0 | $ 129.00 |
| NCAL 278 60 | Using PHP for Websites | Thur., 10/9, 10/16, 10/23, 6-9pm | 0 | $ 149.00 |
| NCAL 200 60 | Introduction to InDesign CS3 | Mon., 10/20, 10/27, 11/3, 6-9pm | 0 | $ 149.00 |
| NCAL 103 60 | Intermediate Computers | Mon., 10/20, 10/27, 11/3, 11/10, 6-8:45 pm | 0 | $ 129.00 |
| NCAL 134 60 | Advanced Access 2007 | Tue., 10/21, 10/28, 11/4, 6-9pm | 0 | $ 129.00 |
| NCAL 279 60 | Intermediate ASP.net | Tue., 10/21, 10/28, 11/4, 6-9pm | 0 | $ 149.00 |
| NCAL 258 60 | Intermediate Word 2007 | Wed., 10/22, 10/29, 11/5, 6-9pm | 0 | $ 129.00 |
| NCAL 158 60 | Intermediate QuickBooks 2007 | Wed., 10/29, 11/5, 11/12, 6-8:50 pm | 0 | $ 99.00 |
| NCAL 269 60 | Using PHP with MySQL Database | Thur., 10/30, 11/6, 11/13, 6-9pm | 0 | $ 149.00 |
| NCAL 244 60 | Advanced Excel 2007 | Thur., 10/30, 11/6, 11/13, 6-9pm | 0 | $ 129.00 |
| NCAL 237 60 | Introduction to Acrobat CS3 | Mon., 11/10, 11/17, 11/24, 6-9pm | 0 | $ 149.00 |
| NCAL 156 60 | Advanced Word 2007 | Wed., 11/12, 11/19, 11/26, 6-9pm | 0 | $ 129.00 |
| NCAL 273 60 | Introduction to PowerPoint 2007 | Mon., 11/17, 6-9pm | 0 | $ 49.00 |
| NCAL 274 60 | Intermediate PowerPoint 2007 | Mon., 11/24, 6-9pm | 0 | $ 49.00 |
Winter Quarter
| Course No. | Title | Day/Date/Time | Credits | Cost |
| Schedule is not available... Please Check Back Later | ||||
Spring Quarter
| Course No. | Title | Day/Date/Time | Credits | Cost |
| Schedule is not available... Please Check Back Later | ||||

